| Availability: | |
|---|---|
| Quantity: | |
hj
| Running speed | 0-20Km/h |
| Load weight | 0~120Kg |
| Impact height | 0~150mm |
| Power supply | AC 380V50Hz 5000w |
| Dimensions | Test bench 1530*600*1750mm(LxWxH) |
| Electrical cabinet | 600*630*1850mm(LxWxH) |
| Operation mode | Forward and reverse rotation optional |
| Test content | 1. Ratchet durability test 2. Force curve when ratchet is in operation |









| Running speed | 0-20Km/h |
| Load weight | 0~120Kg |
| Impact height | 0~150mm |
| Power supply | AC 380V50Hz 5000w |
| Dimensions | Test bench 1530*600*1750mm(LxWxH) |
| Electrical cabinet | 600*630*1850mm(LxWxH) |
| Operation mode | Forward and reverse rotation optional |
| Test content | 1. Ratchet durability test 2. Force curve when ratchet is in operation |









