| Availability: | |
|---|---|
| Quantity: | |
Product Introduction:
Three Kinds Of Studs With Different Lengths Or Sizes Can Be Processed At One Time. The Z-Axis Is Controlled By A Servo Motor, Which Can Automatically Process Workpieces With Height Differences.
Product parameter table
| Dimensions | 2800*2200*1600mm | rated power | 4KW | |
| Working power | 380V, 50HZ | Control power | DC/24V | |
| Drive mode | Electric Servo/Pneumatic | Moving speed | Fastest 800mm/S | |
| Number of control axes | 6 axis | Welding range | M3-M6, length 6-35mm | |
| Processing range | X-axis 1300mm, Y-axis 2000mm | Z axis movement range | Servo stroke 100, pneumatic stroke 50mm | |
| welding speed | Up to 40 pieces/min | Welding time | 1-3ms | |
| positioning accuracy | ±0.1mm, repeated positioning ±0.02mm | |||
| Welding interval charging time (seconds) | ||||
| M3 | M4 | M5 | M6 | M8 |
| 0.5 | 0.7 | 0.8 | 1.2 | 2.7 |




Product Introduction:
Three Kinds Of Studs With Different Lengths Or Sizes Can Be Processed At One Time. The Z-Axis Is Controlled By A Servo Motor, Which Can Automatically Process Workpieces With Height Differences.
Product parameter table
| Dimensions | 2800*2200*1600mm | rated power | 4KW | |
| Working power | 380V, 50HZ | Control power | DC/24V | |
| Drive mode | Electric Servo/Pneumatic | Moving speed | Fastest 800mm/S | |
| Number of control axes | 6 axis | Welding range | M3-M6, length 6-35mm | |
| Processing range | X-axis 1300mm, Y-axis 2000mm | Z axis movement range | Servo stroke 100, pneumatic stroke 50mm | |
| welding speed | Up to 40 pieces/min | Welding time | 1-3ms | |
| positioning accuracy | ±0.1mm, repeated positioning ±0.02mm | |||
| Welding interval charging time (seconds) | ||||
| M3 | M4 | M5 | M6 | M8 |
| 0.5 | 0.7 | 0.8 | 1.2 | 2.7 |




