| Availability: | |
|---|---|
| Quantity: | |
hongjin
| Nominal force | 100kg | Displacement accuracy | 0.01mm(no load) |
| Program settings | Single-pass, six-speed precision control process: fast forward → detection → press fit → buffer → hold pressure → return | ||
| Maximum hold time | 3000s | ||
| Set hold time unit | 0.1s | ||
| Online quality assessment | OK/NG judgment, audible and visual alarm when exceeding set range | ||
| Rated speed | No-load speed: 0-150mm/s, press fit speed: 0-5mm/s | ||
| Force sensor accuracy | ±0.5% F.S. | ||
| Allowable force range | 0.4%-100% | ||
| Throat depth | >100mm | Display accuracy | 1N |
| Maximum press stroke | Max. 100mm | ||
| Workbench effective area | >245*200mm | ||
| Motor power | >0.4KW | Opening height | 200mm |
| Mode selection | Position mode: Constant speed, press fit stops upon reaching a set absolute position Position + pressure mode: Stops upon reaching either position or pressure first | ||
| Program | Program parameter storage and setting | Curve | Online pressure curve output |
| Power supply | 220V | ||
| Dimensions | W288*D388*H833 (approx. mm) | ||







| Nominal force | 100kg | Displacement accuracy | 0.01mm(no load) |
| Program settings | Single-pass, six-speed precision control process: fast forward → detection → press fit → buffer → hold pressure → return | ||
| Maximum hold time | 3000s | ||
| Set hold time unit | 0.1s | ||
| Online quality assessment | OK/NG judgment, audible and visual alarm when exceeding set range | ||
| Rated speed | No-load speed: 0-150mm/s, press fit speed: 0-5mm/s | ||
| Force sensor accuracy | ±0.5% F.S. | ||
| Allowable force range | 0.4%-100% | ||
| Throat depth | >100mm | Display accuracy | 1N |
| Maximum press stroke | Max. 100mm | ||
| Workbench effective area | >245*200mm | ||
| Motor power | >0.4KW | Opening height | 200mm |
| Mode selection | Position mode: Constant speed, press fit stops upon reaching a set absolute position Position + pressure mode: Stops upon reaching either position or pressure first | ||
| Program | Program parameter storage and setting | Curve | Online pressure curve output |
| Power supply | 220V | ||
| Dimensions | W288*D388*H833 (approx. mm) | ||







