| Availability: | |
|---|---|
| Quantity: | |
8, with a micro printer.
Product parameters:
| range | 10N | 20N | 50N | 100N | 200N | 500N | 1000N | 2000N |
| Index value | 0.001N | 0.01N | ||||||
| Unit selection | N.kg.g.lb.oz | |||||||
| Force measurement accuracy | <1% | |||||||
| Displacement accuracy | ±0.01mm | |||||||
| speed | 5-300mm/min | |||||||
| Effective test space | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| Standard disc diameter | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
| Test function | Pressure or tension two choice/pressure, tension dual use | |||||||
| Profile size | 420*292*750mm | |||||||
| weight | 38kg | |||||||
| Power supply | 220v | |||||||




8, with a micro printer.
Product parameters:
| range | 10N | 20N | 50N | 100N | 200N | 500N | 1000N | 2000N |
| Index value | 0.001N | 0.01N | ||||||
| Unit selection | N.kg.g.lb.oz | |||||||
| Force measurement accuracy | <1% | |||||||
| Displacement accuracy | ±0.01mm | |||||||
| speed | 5-300mm/min | |||||||
| Effective test space | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| Standard disc diameter | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
| Test function | Pressure or tension two choice/pressure, tension dual use | |||||||
| Profile size | 420*292*750mm | |||||||
| weight | 38kg | |||||||
| Power supply | 220v | |||||||




