| Availability: | |
|---|---|
| Quantity: | |
hongjin
| Model | HJ-500 | HJ-1000 | HJ-5000 |
| Maximum load | 500N | 1000N | 5000N |
| Judgment method | On/off judgment | On/off judgment | On/off judgment |
| Test length | 140mm (including fixture) | 200mm (including fixture) | 300mm (including fixture) |
| Test stroke amplitude | 80mm (adjustable) | 80mm (adjustable) | 80mm (adjustable) |
| Test station | 5 groups | ||
| Test speed | 50° 500 times/min | ||
| Number of tests | 10 million times (can be set arbitrarily) | ||
| Display method | Touch screen human-machine interface | ||
| Print method | Micro printer printing | ||
| Test type | Compression and tension | ||
| Weight | About 150kg | About 220kg | About 300kg |







| Model | HJ-500 | HJ-1000 | HJ-5000 |
| Maximum load | 500N | 1000N | 5000N |
| Judgment method | On/off judgment | On/off judgment | On/off judgment |
| Test length | 140mm (including fixture) | 200mm (including fixture) | 300mm (including fixture) |
| Test stroke amplitude | 80mm (adjustable) | 80mm (adjustable) | 80mm (adjustable) |
| Test station | 5 groups | ||
| Test speed | 50° 500 times/min | ||
| Number of tests | 10 million times (can be set arbitrarily) | ||
| Display method | Touch screen human-machine interface | ||
| Print method | Micro printer printing | ||
| Test type | Compression and tension | ||
| Weight | About 150kg | About 220kg | About 300kg |







