| Availability: | |
|---|---|
| Quantity: | |
hongjin
| Biochemical/mold incubator technical parameters | ||||||
| Model-Biochemical Incubator | HJ-S30 | HJ-S50 | HJ-S80 | HJ-S150 | HJ-S250 | HJ-S350 |
| Model-Mold Incubator | HJ-M30 | HJ-M50 | HJ-M80 | HJ-M150 | HJ-M250 | HJ-M350 |
| Temperature control range | 0~75℃ | |||||
| Humidity range | None | |||||
| Temperature resolution | 0.1 | |||||
| Temperature fluctuations | ±0.5℃ | |||||
| power | 800W | 900W | 1000W | 1200W | ||
| Internal dimensions: length*height*depth | 40*20*40CM | 40*30*40CM | 40*35*50 CM | 50*40*75 CM | 50*50*95 CM | 60*55*100CM |
| External dimensions: length*height*depth | 52*32*91CM | 52*42*91CM | 60*55*104CM | 64*62*120CM | 70*65*149CM | 75*73*155CM |
| Standard partition | 2 pieces | 3 pieces | ||||
| Note: The biochemical incubator does not have a UV lamp, but the mold incubator has a UV lamp. | ||||||
| Constant temperature and humidity incubator technical parameters | ||||||
| Model | HJ-W30 | HJ-W50 | HJ-W80 | HJ-W150 | HJ-W250 | HJ-W350 |
| Temperature control range | 0~75℃ | |||||
| Humidity range | 35%~95% | |||||
| Temperature resolution | 0.1 | |||||
| Temperature fluctuations | ±0.5℃ | |||||
| Power | 800W | 900W | 1000W | 1200W | ||
| Internal dimensions: length*height*depth | 40*20*40CM | 40*30*40CM | 40*35*50 CM | 50*40*75 CM | 50*50*95 CM | 60*55*100CM |
| External dimensions: length*height*depth | 52*32*91CM | 52*42*91CM | 60*55*104CM | 64*62*120CM | 70*65*149CM | 75*73*155CM |
| Standard partition | 2 pieces | 3 pieces | ||||









| Biochemical/mold incubator technical parameters | ||||||
| Model-Biochemical Incubator | HJ-S30 | HJ-S50 | HJ-S80 | HJ-S150 | HJ-S250 | HJ-S350 |
| Model-Mold Incubator | HJ-M30 | HJ-M50 | HJ-M80 | HJ-M150 | HJ-M250 | HJ-M350 |
| Temperature control range | 0~75℃ | |||||
| Humidity range | None | |||||
| Temperature resolution | 0.1 | |||||
| Temperature fluctuations | ±0.5℃ | |||||
| power | 800W | 900W | 1000W | 1200W | ||
| Internal dimensions: length*height*depth | 40*20*40CM | 40*30*40CM | 40*35*50 CM | 50*40*75 CM | 50*50*95 CM | 60*55*100CM |
| External dimensions: length*height*depth | 52*32*91CM | 52*42*91CM | 60*55*104CM | 64*62*120CM | 70*65*149CM | 75*73*155CM |
| Standard partition | 2 pieces | 3 pieces | ||||
| Note: The biochemical incubator does not have a UV lamp, but the mold incubator has a UV lamp. | ||||||
| Constant temperature and humidity incubator technical parameters | ||||||
| Model | HJ-W30 | HJ-W50 | HJ-W80 | HJ-W150 | HJ-W250 | HJ-W350 |
| Temperature control range | 0~75℃ | |||||
| Humidity range | 35%~95% | |||||
| Temperature resolution | 0.1 | |||||
| Temperature fluctuations | ±0.5℃ | |||||
| Power | 800W | 900W | 1000W | 1200W | ||
| Internal dimensions: length*height*depth | 40*20*40CM | 40*30*40CM | 40*35*50 CM | 50*40*75 CM | 50*50*95 CM | 60*55*100CM |
| External dimensions: length*height*depth | 52*32*91CM | 52*42*91CM | 60*55*104CM | 64*62*120CM | 70*65*149CM | 75*73*155CM |
| Standard partition | 2 pieces | 3 pieces | ||||









