| Availability: | |
|---|---|
| Quantity: | |
Product features:
1. The frame adopts aluminum profile + thickened transparent acrylic, beautiful appearance and solid structure;
2. The lifting mechanism adopts linear slide guide, synchronous belt drive lifting, can be arbitrarily set the test height;
3. Realize multi-angle testing of products;
4. Using touch screen +PLC control, can display the test height and the number of drops and other data.
5. Equipment with safety device: safety light curtain (hand into the test area equipment automatically shut down).
Product parameters:
| Mode of operation: | Touch screen setting related data (height, real-time acceleration > 9.2m/s) |
| Driving mode and drop Angle: | Brake stepper motor drive, all-round drop. |
| Fall height range: | 300-1500mm, (can be set) displacement accuracy is +0.5mm |
| Fall mode: | Directional + Free can be switched arbitrarily. |
| Fixture regulation: | Adjustable Angle: 0°, 45°, 90° |
| Clamping mode: | Cylinder clamp |
| Clamping range: | The clamping range is 0 to 180mm |
| Controller: | The controller is adjustable for 360° rotation |
| Fall contact surface: | Marble slabs, steel plates, planks |
| Fall mode: | Repeated drop |
| Test data: | Height of fall |
| Air pressure: | 0.2~0.6Мpa |
| Overall dimensions: | 800*1000*2200mm (L/W/H) (plus protective door) |
| Machine weight: | 150kg |
| Power: | 1000W |
| Power supply: | AC 220V 50Hz |



Product features:
1. The frame adopts aluminum profile + thickened transparent acrylic, beautiful appearance and solid structure;
2. The lifting mechanism adopts linear slide guide, synchronous belt drive lifting, can be arbitrarily set the test height;
3. Realize multi-angle testing of products;
4. Using touch screen +PLC control, can display the test height and the number of drops and other data.
5. Equipment with safety device: safety light curtain (hand into the test area equipment automatically shut down).
Product parameters:
| Mode of operation: | Touch screen setting related data (height, real-time acceleration > 9.2m/s) |
| Driving mode and drop Angle: | Brake stepper motor drive, all-round drop. |
| Fall height range: | 300-1500mm, (can be set) displacement accuracy is +0.5mm |
| Fall mode: | Directional + Free can be switched arbitrarily. |
| Fixture regulation: | Adjustable Angle: 0°, 45°, 90° |
| Clamping mode: | Cylinder clamp |
| Clamping range: | The clamping range is 0 to 180mm |
| Controller: | The controller is adjustable for 360° rotation |
| Fall contact surface: | Marble slabs, steel plates, planks |
| Fall mode: | Repeated drop |
| Test data: | Height of fall |
| Air pressure: | 0.2~0.6Мpa |
| Overall dimensions: | 800*1000*2200mm (L/W/H) (plus protective door) |
| Machine weight: | 150kg |
| Power: | 1000W |
| Power supply: | AC 220V 50Hz |



