| Availability: | |
|---|---|
| Quantity: | |
| Model number | HJ-45 | HJ-55 | HJ-75 | HJ-1000 |
| dimension | D350*W450*H450mm | D450*W550*H550mm | D500*W600*H750mm | D800*W800*H1000mm |
| Temperature range: RT+10-250 degrees, timing function, stainless steel interior. | ||||
| PID digital display instrument temperature control button setting; | ||||
| Timer setting, minutes to reach the temperature timing, time to stop heating (alarm device) | ||||
| Temperature sensing line: (K) type; | ||||
| Output 3-32V; | ||||
| Current controller is SSR solid state relay; | ||||
| Heating material: high temperature heating tube; | ||||
| The temperature ranges from RT to 200℃. | ||||
| Heating rate: RT-100℃ for about 12 minutes | ||||
| Instrument control accuracy ±1℃; | ||||
| Display accuracy 1℃; | ||||





| Model number | HJ-45 | HJ-55 | HJ-75 | HJ-1000 |
| dimension | D350*W450*H450mm | D450*W550*H550mm | D500*W600*H750mm | D800*W800*H1000mm |
| Temperature range: RT+10-250 degrees, timing function, stainless steel interior. | ||||
| PID digital display instrument temperature control button setting; | ||||
| Timer setting, minutes to reach the temperature timing, time to stop heating (alarm device) | ||||
| Temperature sensing line: (K) type; | ||||
| Output 3-32V; | ||||
| Current controller is SSR solid state relay; | ||||
| Heating material: high temperature heating tube; | ||||
| The temperature ranges from RT to 200℃. | ||||
| Heating rate: RT-100℃ for about 12 minutes | ||||
| Instrument control accuracy ±1℃; | ||||
| Display accuracy 1℃; | ||||





