| Availability: | |
|---|---|
| Quantity: | |
Scope of application:
This product is used for the preparation of test pieces for testing the peel strength and stickiness of adhesive tapes, protective films, and release film products. With a fixed pressure and speed, the adhesive tape sample is standardized and evenly adhered to the standard test substrate.
Product parameter table
| Appearance material | Fine imitation marble paint + stainless steel |
| Display method | LED counter display |
| Rolling speed | 25W speed regulating motor, 300mm/min |
| Rolling load | 2000±50g |
| Covering rubber thickness | 6mm |
| The diameter of the roller covered with rubber | 84±1mm |
| Wheel width | 45mm metal wheels |
| Rubber hardness | Hs80±5 |
| N umber of rounds | Group 2 |
| Counter | LED, 0~999.999 |
| Dimensions | (L×W×H) 520*400*250mm |
| Weight | 27kg |
| Power supply | 1∮,AC220V,1A |





Scope of application:
This product is used for the preparation of test pieces for testing the peel strength and stickiness of adhesive tapes, protective films, and release film products. With a fixed pressure and speed, the adhesive tape sample is standardized and evenly adhered to the standard test substrate.
Product parameter table
| Appearance material | Fine imitation marble paint + stainless steel |
| Display method | LED counter display |
| Rolling speed | 25W speed regulating motor, 300mm/min |
| Rolling load | 2000±50g |
| Covering rubber thickness | 6mm |
| The diameter of the roller covered with rubber | 84±1mm |
| Wheel width | 45mm metal wheels |
| Rubber hardness | Hs80±5 |
| N umber of rounds | Group 2 |
| Counter | LED, 0~999.999 |
| Dimensions | (L×W×H) 520*400*250mm |
| Weight | 27kg |
| Power supply | 1∮,AC220V,1A |





