| Availability: | |
|---|---|
| Quantity: | |
The three-seat sofa simulates daily use conditions to test the sofa's ability to withstand long-term repetitive loads. Test the durability of the seat, back and armrests of the sofa.
| Pressure sensor accuracy | 0.003 |
| Full scale control panel | Programmable controller + color display touch screen |
| Specimen large size | (L×W×H) 2200×1200×1200mm |
| Machine weight | 400kg |
| Power supply | 1∮ ,AC220V,50Hz |
| Compressed air | 7kg/c㎡ |



The three-seat sofa simulates daily use conditions to test the sofa's ability to withstand long-term repetitive loads. Test the durability of the seat, back and armrests of the sofa.
| Pressure sensor accuracy | 0.003 |
| Full scale control panel | Programmable controller + color display touch screen |
| Specimen large size | (L×W×H) 2200×1200×1200mm |
| Machine weight | 400kg |
| Power supply | 1∮ ,AC220V,50Hz |
| Compressed air | 7kg/c㎡ |



