| Availability: | |
|---|---|
| Quantity: | |
An instrument for testing the torsion life test of the lock body and lock cylinder, simulating the service life of the product. Heaven and earth hook weight test.
| Test station | Two workstations |
| Way to control | Touch screen plus PLC program control |
| Test the maximum angle | Any setting within 0 degrees to 180 degrees |
| Testing frequency | Set within 0-999999 |
| Test speed | 0-360 degrees adjustable per second |
| Motor | Stepper motor |
| Countertop Material | Pure aluminum oxidation treatment |
| Fixed fixture | Adjustable |
| Fixed jig guide rail | Precision imported guide rail |



An instrument for testing the torsion life test of the lock body and lock cylinder, simulating the service life of the product. Heaven and earth hook weight test.
| Test station | Two workstations |
| Way to control | Touch screen plus PLC program control |
| Test the maximum angle | Any setting within 0 degrees to 180 degrees |
| Testing frequency | Set within 0-999999 |
| Test speed | 0-360 degrees adjustable per second |
| Motor | Stepper motor |
| Countertop Material | Pure aluminum oxidation treatment |
| Fixed fixture | Adjustable |
| Fixed jig guide rail | Precision imported guide rail |



